Affordable Housing
La Jolla Crossroads participates in the City of San Diego’s Affordable Housing Program. To join the waiting list please enter your information below. For any other questions regarding our Affordable Housing Program please contact us at affordablehousing@gardencommunitiesca.com.
La Jolla Crossroads is one of the two properties under the UTC waitlist, please note that specific properties cannot be guaranteed.
2025 Guidelines
Disclaimer: Gross rents, income limits and rents are subject to change based on area median income data published by HUD
Qualifying Income Limits
| Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 65% of AMI | $75,250 | $86,000 | $96,750 | $107,500 | $116,100 | $124,700 | $133,300 | $141,900 |
| 110% of AMI | $100,750 | $115,100 | $129,500 | $143,900 | $155,400 | $166,900 | $178,450 | $189,950 |
| 120% of AMI | $109,850 | $125,550 | $141,250 | $156,950 | $169,500 | $182,050 | $194,600 | $207,150 |
Monthly Rent Limits
| Bedrooms | 1 | 2 | 3 |
|---|---|---|---|
| 65% of AMI | $2,042 | $2,283 | $2,520 |
| 110% of AMI | $2,770 | $3,102 | $3,430 |
| 120% of AMI | $3,031 | $3,395 | $3,756 |
2025 Guidelines
Disclaimer: Gross rents, income limits and rents are subject to change based on area median income data published by HUD
Qualifying Income Limits
| Household Size | 65% of AMI |
|---|---|
| 1 | $75,250 |
| 2 | $86,000 |
| 3 | $96,750 |
| 4 | $107,500 |
| 5 | $116,100 |
| 6 | $124,700 |
| 7 | $133,300 |
| 8 | $141,900 |
| Household Size | 110% of AMI |
|---|---|
| 1 | $100,750 |
| 2 | $115,100 |
| 3 | $129,500 |
| 4 | $143,900 |
| 5 | $155,400 |
| 6 | $166,900 |
| 7 | $178,450 |
| 8 | $189,950 |
| Household Size | 120% of AMI |
|---|---|
| 1 | $109,850 |
| 2 | $125,550 |
| 3 | $141,250 |
| 4 | $156,950 |
| 5 | $169,500 |
| 6 | $182,050 |
| 7 | $194,600 |
| 8 | $207,150 |
Monthly Rent Limits
| Bedrooms | 1 | 2 | 3 |
|---|---|---|---|
| 65% of AMI | $2,042 | $2,283 | $2,520 |
| 110% of AMI | $2,770 | $3,102 | $3,430 |
| 120% of AMI | $3,031 | $3,395 | $3,756 |